I do a lot of money shuffling each month, which essentially requires me to write out a list of what to move where on the 14th and second last day of the month. It takes a bit of work and time, but I've gotten into a groove lately, and have actually enjoyed budgeting.
| INCOME | Budget | Actual | Difference |
| Full Time Job | 3,080.54 | (3,080.54) | |
| Extra Income | - | ||
| Gifts Received | - | ||
| Transfer from Savings | - | ||
| Total INCOME | 3,080.54 | - | (3,080.54) |
| EXPENSES | Budget | Actual | Difference |
| Mortgage | 703.76 | 703.76 | |
| Hydro | 40.00 | 40.00 | |
| Condo Fees | 165.32 | 165.32 | |
| Home Insurance | 24.75 | 24.75 | |
| "Extra Mortgage" Payments | 58.65 | 58.65 | |
| TTC Metropass | 111.00 | 111.00 | |
| Gym | 65.00 | 65.00 | |
| Rogers (Phone, Cable, Int) | 125.00 | 125.00 | |
| Property Taxes | 87.58 | 87.58 | |
| Total EXPENSES | 1,381.06 | - | 1,381.06 |
| LIFE | Budget | Actual | Difference |
| Groceries | 275.00 | 275.00 | |
| Personal Supplies | 25.00 | 25.00 | |
| Entertainment | 100.00 | 100.00 | |
| WW | 23.00 | 23.00 | |
| Misc. (Haircuts, Zipcar, etc) | 40.00 | 40.00 | |
| Total LIFE | 463.00 | - | 463.00 |
| SAVINGS | Budget | Actual | Difference |
| Emergency Fund | 400.00 | 400.00 | |
| Camera/iPad Fund | 100.00 | 100.00 | |
| RRSP | 350.00 | 350.00 | |
| Clothing Fund | 70.00 | 70.00 | |
| Gift Fund | 75.00 | 75.00 | |
| Travel Fund | 200.00 | 200.00 | |
| Car Fund | 40.00 | 40.00 | |
| Total SAVINGS | 1,235.00 | - | 1,235.00 |
| MONTHLY BUDGET SUMMARY | |||
| Budget | Actual | Difference | |
| Total Income | 3,080.54 | 0.00 | -3,080.54 |
| Total Expenses | 3,079.06 | 0.00 | 3,079.06 |
| NET | 1.48 | 0.00 | -1.48 |
According to the Gail pie chart here's how I'm doing:
Home: $1,080 = 35.1%
Life: $653 = 21.2%
Transportation: $111.00 = 3.6%
Debt: $0 = 0%
Long Term Savings: $750.00 = 24.4%
Planned Spending (I just don't feel right calling this savings!): $485 = 15.7%
Any feedback you have is welcomed!
Your budget looks really good! I know a lot of people will suggest that housing should stay within 25% of your income but your other areas are very manageable so your doing great! Keep up the good work and congrats on your new home.
ReplyDelete"Planned spending" is a great way to put it!
ReplyDelete