I will be off the grid for the next two weeks in Africa making one of my dream trips come true!
Here's where this journey will take me.....
Wishing you all a Merry Christmas and Happy Holidays!!
"Being debt free is better than spending feels." This blog will follow the ups and downs of living on a beer budget ($40,000/year) in Ottawa. I am a 20-something girl who came out of 2 degrees with $33,000 in student loans. Through dedication and hard work that was paid off in less than a year and I now own a home. I am not a financial planner or expert, but have developed an interest in my finances and how to make the most of my income. Questions? Email me at bigcitybeerbudget@gmail.com
Safari - Gap Adventures | $1,599 |
Flight - Air Swiss | $1,197 |
Insurance - PC | $134 |
Airport Transfer | $40 |
Extra Hotel Night | $115 |
Vaccinations | $278 |
Travel Supplies | $202 |
Safari Clothing | $87 |
Net Income: | $2,636 | Savings | ||
Pension | $168 | |||
Fixed Expenses | Emergency Fund | $75 | ||
Mortgage | $698 | Vacation Fund | $250 | |
Taxes | $160 | Total | $493 | |
Condo Fees | $75 | |||
Hydro | $55 | Life | ||
Water | $35 | Food | $300 | |
Gas | $60 | Clothing | $50 | |
Total: | $1,083 | Gifts | $43 | |
Entertainment | $60 | |||
Planned Spending | Gym | $11 | ||
Extra Mortgage (2) | $59 | Technology | $145 | |
Insurance - Home | $25 | Magazines | $8 | |
Insurance - Car | $79 | WW | $22 | |
Car Maintenance | $50 | Total | $639 | |
Licensing | $5 | |||
Total: | $218 | |||
Transportation | ||||
Gas | $200 | |||
Total | $200 |
Starting Balance | $36,817 |
Remainder of Condo Deposit* | |
Remainder of Condo Down payment | $9,645 |
Estimated Purchasing Legal Fees | $1,300 |
Estimated Purchasing Disbursements | $1,100 |
Estimated Land Transfer Tax | $1,639 |
Estimated HST (On CMHC Fees) | $461 |
Estimated Utilities Setup Fees | $250 |
Legal Fees – Title Search Fee | |
Condo Upgrade** | |
Emergency Fund | $2,500 |
Travel Fund | $500 |
Kenya Trip – Vaccinations | |
Furniture/Home Decor | |
Vehicle | |
Vehicle Registration/Taxes | |
Winter Tires | |
Vehicle Tune-Up | $150 |
Bank Fees/Certified Cheque Fees | $20 |
Just-in-case | $546 |
Condo sales price + Furniture Sale | $200,840 |
Mortgage + fees | $157,843 |
Buyer’s Realtor | $5,000 |
Cost to advertise property | $450 |
Legal Fees + Disbursements | $659 |
Registration Fee | $71 |
Total | $36,817 |