Budgeted | Actual | Over/Under | |
INCOME | |||
$2,810.24 | $2,810.24 | ||
FIXED MONTHLY EXPENSES | |||
Mortgage + Taxes | $857.02 | $857.02 | |
Condo Fees | $75.01 | $75.01 | |
Insurance (Car/House) | $103.97 | $103.97 | |
Hot Water Tank Rental | $50.79 | $50.79 | |
PLANNED SPENDING | |||
Car Maintenance/License | $40.00 | $40.00 | |
Extra Mortgage +Taxes | $72.00 | $72.00 | |
VARIABLE SPENDING | |||
Natural Gas | $95.00 | $95.00 | |
Hydro | $45.00 | $45.00 | |
Rogers | $185.00 | $185.00 | |
SAVINGS | |||
Pension | $333.32 | $333.32 | |
Emergency Fund | $50.00 | $50.00 | |
RRSP | $100.00 | $100.00 | |
Travel Fund | $250.00 | $250.00 | |
VARIABLE SPENDING | |||
Clothing | $0.00 | $0.00 | |
Gifts | $30.00 | $30.00 | |
Food/Restaurant | $220.00 | $220.00 | |
Entertainment | $20.00 | $20.00 | |
Gas - Car * | $270.00 | $270.00 | |
Memberships | $15.00 | $15.00 |
* Car gas so high this month since I'm heading home for Easter (7-8hr drive one way)....regular is only $150 and other categories re-allocated.
On the fitness side, I'll continue using Lose It -- it's been amazing so far!! I started seriously using the program after reading Cate's amazing post here. Since March 13th I am down 1.5" around my waist and 1" around my hips. Weight-wise I'm down 7.6lbs.
I found this fitness calendar on Pinterest - original post here. Looks like I'll be tweeting #pfworkout a whole bunch of times this month!
Looking like a busy April ahead!!